EZOIC SERVICE PRIVACY POLICY
besthorserider.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
TV Scientific Inc | | |
Seenthis AB | | |
Adnami Aps | | |
Liftoff Mobile, Inc. | | |
onlineumfragen.com GmbH | | |
Hubvisor | | |
Mobilewalla, Inc. | | |
Adserve.zone / Artworx AS | | |
Clipr | | |
AdDefend GmbH | | |
ETARGET SE | | |
Near Pte Ltd | | |
Dynamic 1001 GmbH | | |
EASY Marketing GmbH | | |
Dianomi PLC | | |
Hyper LLC | | |
BeeswaxIO Corporation | | |
Permodo GmbH | | |
Mobfox US LLC | | |
BLIINK SAS | | |
Baidu USA | | |
TMT Digital Inc | | |
Artefact Deutschland GmbH | | |
Kargo Global Inc. | | |
BCOVERY SAS | | |
Epsilon | | |
SheMedia, LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
Telefonica Moviles España S.A.U | | |
Nativo, Inc. | | |
LeadsRx, Inc. | | |
OnProspects Ltd | | |
FRVR Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Proxi.cloud sp. z.o.o | | |
Alliance Gravity Data Media | | |
Lupon Media | | |
TAPTAP Digital SL | | |
VIADS ADVERTISING S.L. | | |
video intelligence AG | | |
Telefonica Audiovisual Digital S.L | | |
INFOnline GmbH | | |
lead alliance GmbH | | |
Quantcast | | |
Demandbase, Inc. | | |
Better Banners A/S | | |
Brand Advance Ltd | | |
Relevant Digital Oy | | |
Delta Projects AB | | |
HUMAN | | |
Spoods GmbH | | |
Glimpse Protocol Limited | | |
Score Media Group GmbH & Co. KG | | |
XChange by SFBX® | | |
Nielsen International SA | | |
socoto gmbh & co. kg | | |
KUPONA GmbH | | |
SITU8ED SA | | |
WAM Group Ltd, t/a Admix | | |
W.M. WebMedia Ltd | | |
MARKETPERF CORP | | |
QUARTER MEDIA GmbH | | |
INVIBES GROUP | | |
RMSi Radio Marketing Service interactive GmbH | | |
Content Ignite | | |
Threedium | | |
Better Ads GmbH | | |
AirGrid LTD | | |
DNA-I.COM | | |
Octave IP Limited | | |
Channel Pilot Solutions GmbH | | |
XAD spoteffects GmbH | | |
Audience Solutions S.A. | | |
YouGov | | |
AdGear Technologies, Inc. | | |
TabMo SAS | | |
Bidmatic Inc | | |
RTB House S.A. | | |
GumGum, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Insticator, Inc. | | |
OpenWeb LTD | | |
Adelaide Metrics Inc | | |
Query Click Limited | | |
Adventure Media | | |
Snigel Web Services Limited | | |
Hybrid Theory | | |
Footballco Media Limited | | |
RevX | | |
LiquidM Technology GmbH | | |
ONEcount | | |
Caroda s.r.o. | | |
QuantumCast digital GmbH | | |
Widespace AB | | |
Triton Digital Canada Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
digitalAudience | | |
Alphalyr SAS | | |
Impactify | | |
Monet Engine Inc | | |
VLYBY Digital GmbH | | |
ShareThis, Inc | | |
Eyeota Pte Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Lotame Solutions, inc | | |
Deutsche Post AG | | |
RevJet | | |
Hivestack Inc. | | |
Nativery Srl | | |
Venatus Media Limited | | |
twiago GmbH | | |
Kochava Inc. | | |
GADSME | | |
Bigabid Media ltd | | |
Lifesight Pte. Ltd. | | |
Sonobi, Inc | | |
Amazon Advertising | | |
Adtriba GmbH | | |
MADVERTISE MEDIA | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BeOp | | |
Acxiom | | |
Vyde Ltd. | | |
Captify Technologies Limited | | |
Adkernel LLC | | |
LoopMe Limited | | |
Epom Ltd. | | |
GeoEdge | | |
Smart Traffik | | |
Sift Media, Inc | | |
Covatic Ltd | | |
Clipcentric, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
DistroScale, Inc. | | |
Exit Bee Limited | | |
Reignn Platform Ltd | | |
Microsoft Advertising | | |
FeedAd GmbH | | |
giosg.com Oy | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Research and Analysis of Media in Sweden AB | | |
Zemanta Inc. | | |
Fido S.r.l | | |
Mars Inc. | | |
dpa-infocom GmbH | | |
Bababam | | |
netzeffekt GmbH | | |
Mobsuccess | | |
crossvertise GmbH | | |
Underdog Media LLC | | |
InMobi Pte Ltd | | |
KÖNIGSTEINER digital GmbH | | |
ADITION technologies GmbH | | |
Readpeak Oy | | |
Effiliation / Effinity | | |
Justtag Sp. z o.o. | | |
Opti Digital SAS | | |
6Sense Insights, Inc. | | |
TF1 PUBLICITE | | |
Betgenius Ltd | | |
Fifty Technology Limited | | |
IPONWEB GmbH | | |
Hearts and Science München GmbH | | |
Pure Local Media GmbH | | |
Accorp Sp. z o.o. | | |
Audienzz AG | | |
Sizmek by Amazon | | |
Comscore B.V. | | |
remerge GmbH | | |
Audience Network | | |
CASTOOLA D.O.O. | | |
Index Exchange, Inc. | | |
smartclip Europe GmbH | | |
Adverty AB (publ) | | |
GroupM UK Limited | | |
Bandsintown Amplified LLC | | |
Dentsu Denmark A/S | | |
TX Group AG | | |
Ensighten | | |
Keymantics | | |
Norstat AS | | |
Smartclip Hispania SL | | |
Mars Media Group | | |
Sirdata Cookieless | | |
ADMAN - Phaistos Networks, S.A. | | |
Evorra Ltd | | |
Flexoffers.com, LLC | | |
Between Exchange | | |
Samba TV UK Limited | | |
adbalancer Werbeagentur GmbH | | |
ARKHEUS | | |
2KDirect, Inc. (dba iPromote) | | |
Extreme Reach, Inc | | |
Piano Software Inc | | |
Hurra Communications GmbH | | |
Adomik | | |
Cint AB | | |
Stream Eye OOD | | |
GeoProve Limited | | |
McCann Discipline LTD | | |
MGID Inc. | | |
SINGLESPOT SAS | | |
PIA Advertising GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Arkeero | | |
Redbranch, Inc dba Fraudlogix | | |
Bounce Commerce GmbH | | |
Jellyfish France | | |
AdElement Media Solutions Pvt Ltd | | |
Adverticum cPlc. | | |
Gamoshi Ltd | | |
Blue Media Services LTDA | | |
AudienceRun corp | | |
1plusX AG | | |
adrule mobile GmbH | | |
Aniview LTD | | |
Yahoo EMEA Limited | | |
Criteo SA | | |
MEDIAMETRIE | | |
Impact+ | | |
ZAM Network LLC dba Fanbyte | | |
CAKE Software, Inc. | | |
Audiencerate LTD | | |
BSmartData GmbH | | |
Adnuntius AS | | |
SpotX, Inc | | |
Global Media Group Services Limited | | |
Skoiy | | |
ADWAYS SAS | | |
Pressboard Media Inc | | |
Synkd Ltd. | | |
Click Tech Limited | | |
DynAdmic | | |
Adtarget Medya A.S. | | |
Unruly Group LLC | | |
Ezoic Inc. | | |
Adludio Ltd. | | |
Vidazoo Ltd | | |
ADventori SAS | | |
MyTraffic | | |
Flashtalking, Inc. | | |
Solocal | | |
Opera Software Ireland Limited | | |
Rakuten Marketing LLC | | |
adMarketplace, Inc. | | |
Bidstack Limited | | |
BILENDI SA | | |
Admo.tv (Clickon) | | |
Yieldmo, Inc. | | |
Playrcart Limited | | |
Newsroom AI Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Sqreem Technologies Private Limited | | |
Confiant Inc. | | |
Dataseat Ltd | | |
Converto AG | | |
HUAWEI Ads | | |
TypeA Holdings Ltd | | |
Media.net Advertising FZ-LLC | | |
Snapsort Inc., operating as Sortable | | |
Opinary GmbH | | |
Carbon (AI) Limited | | |
BEINTOO SPA | | |
TOPBOX Inc. | | |
The Reach Group GmbH | | |
PROXISTORE | | |
I.R.V. D.O.O. | | |
Teemo SA | | |
JS Web Production | | |
Quadrant Global Pte Ltd | | |
Otto (GmbH & Co KG) | | |
Prebid.org | | |
Cluep LLC | | |
Amobee Inc. | | |
Improve Digital | | |
VECTAURY | | |
Goldbach Group AG | | |
Aarki, Inc. | | |
NetSuccess, s.r.o. | | |
LiveRamp | | |
Viewdeos 2015 LTD | | |
Onnetwork Sp. z o.o. | | |
SpringServe, LLC | | |
The MediaGrid Inc. | | |
Lucid Holdings, LLC | | |
Publica LLC | | |
admetrics GmbH | | |
Brand Metrics Sweden AB | | |
Internet BillBoard a.s. | | |
AntVoice | | |
WhatRocks Inc. | | |
communicationAds GmbH & Co. KG | | |
Sub2 Technologies Ltd | | |
cynapsis interactive GmbH | | |
Tangoo S.R.L. | | |
MediaMath, Inc. | | |
Bidtellect, Inc | | |
SunMedia | | |
Silverbullet Data Services Group | | |
audio content & control GmbH | | |
Botman Networks (P) Ltd | | |
Exactag GmbH | | |
DIGITEKA Technologies | | |
ArtChaos s.r.o. | | |
Arcspire Limited | | |
Bannernow, Inc. | | |
Revcontent, LLC | | |
42 Ads GmbH | | |
Solution coupons | | |
Seznam.cz, a.s. | | |
Factor Eleven GmbH | | |
Permutive Limited | | |
OnAudience Ltd | | |
Performax.cz, s.r.o. | | |
Sharethrough, Inc | | |
Cavai AS & UK | | |
Kairion GmbH | | |
Sportradar AG | | |
OneFootball GmbH | | |
Blockthrough, Inc. | | |
C WIRE AG | | |
A.Mob | | |
SublimeSkinz - Adledge | | |
adhood.com | | |
Eskimi | | |
Smaato, Inc. | | |
INNITY | | |
Moloco, Inc. | | |
Media Square | | |
ADYOULIKE SA | | |
Beaconspark Ltd | | |
Jetpack Digital LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Mediavine, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
digidip GmbH | | |
Brid Video DOO | | |
Smart Adserver | | |
Location Sciences AI Ltd. | | |
ADman Interactive SLU | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
glomex GmbH | | |
Maiden Marketing Pte Ltd | | |
adality GmbH | | |
CIBLECLIC | | |
Arpeely Ltd. | | |
Adsolutions BV | | |
AUDIOMOB LTD | | |
Publisher First, Inc. | | |
Truvid Inc. | | |
Commanders Act | | |
ViewPay | | |
ucfunnel Co., Ltd. | | |
PRECISO SRL | | |
Good-Loop Ltd | | |
IQM CORPORATION | | |
BRICKS | | |
RDandX Group DMCC | | |
AA INTERNET-MEDIA Ltd | | |
zillian sa | | |
Dentsu London Limited | | |
usemax advertisement (Emego GmbH) | | |
Rockerbox, Inc | | |
Kairos Fire | | |
Adpone SL | | |
The Ozone Project Limited | | |
Marfeel Solutions, SL | | |
Clinch Labs LTD | | |
Samba TV, Inc. | | |
Seeding Alliance GmbH | | |
Advisible AB | | |
Gamesight Inc | | |
Emerse Sverige AB | | |
Beachfront Media LLC | | |
Zoomd Ltd. | | |
Njuice AB | | |
Unblockia SL | | |
Teads | | |
Wagawin GmbH | | |
Ogury Ltd. | | |
Cookie Market LTD | | |
MiQ | | |
Hashtag Labs Inc. | | |
Resono B.V. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Netpoint Media GmbH | | |
: Tappx | | |
M,P,NEWMEDIA, GmbH | | |
Italiaonline S.p.A. | | |
Sonic Odeeo ltd | | |
Wizaly | | |
On Device Research Limited | | |
SoD ScreenOnDemand GmbH | | |
iProspect GmbH | | |
Discover-Tech ltd | | |
Placense Ltd | | |
Avocet Systems Limited | | |
BYTEDANCE PTE. LTD. | | |
UniCredit S.p.A. | | |
Mobkoi Ltd | | |
Bannerflow AB | | |
BusinessClick | | |
Next Millennium Media INC | | |
Blingby LLC | | |
Brandcom.inc AS | | |
Experian Limited | | |
ADSOCY | | |
MNTN | | |
Arrivalist Co | | |
Market Resource Partners LLC | | |
Salestring ApS | | |
StackAdapt | | |
MobileFuse LLC | | |
wetter.com GmbH | | |
Blue Billywig BV | | |
Powerspace | | |
VRTCAL Markets Inc | | |
The Trade Desk | | |
Tapjoy, Inc. | | |
mainADV Srl | | |
EXOCLICK, S.L. | | |
Videobyte Inc | | |
Signal Digital Inc. | | |
ShinyStat S.p.a. | | |
retailAds GmbH & Co. KG | | |
Brave People Ltd. | | |
Habu | | |
Velocity Made Good LLC | | |
VOLPI IMMOBILIER | | |
Dentsu Italia SpA | | |
SelectMedia International LTD | | |
PubWise, LLLP | | |
AdTheorent, Inc | | |
GP One GmbH | | |
Nano Interactive Group Ltd. | | |
Kertil Iberia SL | | |
belboon GmbH | | |
Pulse Innovations Limited | | |
ID Ward Ltd | | |
Ziff Davis LLC | | |
Imonomy | | |
Schober Information Group Deutschland GmbH | | |
TargetVideo GmbH | | |
EDGE NPD Sp. z o.o. | | |
Bring! Labs AG | | |
Media16 ltd | | |
Magnite CTV, Inc. | | |
Ermes | | |
Azerion Holding B.V. | | |
WebAds B.V | | |
mediarithmics SAS | | |
Weborama | | |
Telecoming S.A. | | |
Targetspot Belgium SPRL | | |
Yieldlab AG | | |
Outbrain UK Ltd | | |
Gemius SA | | |
Airnow Media Ltd | | |
Wunderkind Corporation | | |
zeotap GmbH | | |
Appier PTE Ltd | | |
Magnite, Inc. (Outstream) | | |
Adtelligent Inc. | | |
Ingenious Technologies AG | | |
Quantyoo GmbH & Co. KG | | |
EXADS | | |
Roku Advertising Services | | |
INVIDI technologies AB | | |
iPROM | | |
InsurAds Technologies SA. | | |
Noster Finance S.L. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Publicis Media GmbH | | |
The Kantar Group Limited | | |
Apester Ltd | | |
Radio Net Media Limited | | |
INIS sp. zo.o. | | |
Teroa S.A. | | |
AddApptr GmbH | | |
Admixer EU GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Luna Media Group LLC | | |
Natexo Spain | | |
Offerista Group GmbH | | |
NEURAL.ONE | | |
Adobe Advertising Cloud | | |
Questpass Sp. z o.o. | | |
Dailymotion SA | | |
Programatica de publicidad S.L. | | |
adbility media GmbH | | |
ARMIS SAS | | |
B2B Media Group GmbH | | |
152 Media LLC | | |
Tredia Solutions SL | | |
Hybrid Adtech GmbH | | |
AudienceProject Aps | | |
Digital Squad | | |
Skimbit Ltd | | |
Anzu Virtual Reality LTD | | |
SPORTORITY UK LTD | | |
ADFI MEDIA SL | | |
Semasio GmbH | | |
THE LINEA 1 MKT SL | | |
umlaut communication gmbh | | |
BritePool Inc | | |
NumberEight Technologies Ltd | | |
Impact Tech Inc. | | |
Google Advertising Products | | |
IPSOS MORI UK LTD | | |
N.Richx Technologies Inc. | | |
GfK SE | | |
Frameplay Corporation | | |
plista GmbH | | |
Mindlytix SAS | | |
Skaze | | |
Magnite, Inc. | | |
Livewrapped AB | | |
VUUKLE DMCC | | |
REMAILME | | |
Dynata LLC | | |
Mediasmart Mobile S.L. | | |
3Q nexx GmbH | | |
AdView | | |
Inskin Media LTD | | |
Duration Media, LLC. | | |
Upwave Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Adikteev | | |
Playbuzz Ltd (aka EX.CO) | | |
Jampp LTD | | |
eBay Inc | | |
Avantis Video Ltd | | |
optimise-it GmbH | | |
Crimtan Holdings Limited | | |
AdTiming Technology Company Limited | | |
Sublime | | |
adQuery | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Eulerian Technologies | | |
Teavaro | | |
Brandhouse/Subsero A/S | | |
Active Agent (ADITION technologies GmbH) | | |
Fyber | | |
Vidoomy Media SL | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AdQuiver Media SL | | |
Converge-Digital | | |
Adhese | | |
AuDigent | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
INBEV BELGIUM SRL | | |
CITISERVI EUROPE, S.L. | | |
TIMEONE PERFORMANCE | | |
UberMedia, Inc. | | |
Kiosked Ltd | | |
IVO Media Ltd | | |
Objective Partners BV | | |
Terminus Software Inc. | | |
Dable Inc. | | |
Relay42 Netherlands B.V. | | |
Fiducia DLT Limited | | |
Pelmorex Corp. | | |
SPEAKOL DMCC | | |
ad6media | | |
GlobalWebIndex | | |
Realeyes OU | | |
Passendo Aps | | |
Sovrn Holdings Inc | | |
PulsePoint, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Next Media SRL | | |
Browsi | | |
Nubo LTD | | |
Cloud Technologies S.A. | | |
Integral Ad Science, Inc. | | |
Comcast International France SAS | | |
Oracle Data Cloud - Moat | | |
Sirdata | | |
ConnectAd Realtime GmbH | | |
Bucksense Inc | | |
Leadoo Marketing Technologies Ltd | | |
TripleLift, Inc. | | |
Seedtag Advertising S.L | | |
M32 Connect Inc | | |
Zeta Global | | |
Euvic 360e-com Sp. z o.o. | | |
Konodrac S.L. | | |
Project Agora Ltd | | |
Smartology Limited | | |
Welect GmbH | | |
United Internet Media GmbH | | |
AWIN AG | | |
dataXtrade GmbH | | |
Basis Global Technologies, Inc. | | |
AcuityAds Inc. | | |
Maximus Live LLC | | |
AAX LLC | | |
Axiom Media Connect | | |
Adex (Virtual Minds GmbH) | | |
DoubleVerify Inc. | | |
Meetrics GmbH | | |
BIDSWITCH GmbH | | |
MUSO TNT LIMITED | | |
Playwire LLC | | |
Ströer Digital Media GmbH | | |
PubMatic, Inc. | | |
Cuebiq | | |
PML Innovative Media | | |
AdColony, Inc. | | |
Madington | | |
DeepIntent, Inc. | | |
Onfocus (Adagio) | | |
TrueData Solutions, Inc. | | |
Bombora Inc. | | |
Telefonica de España S.A.U | | |
BidTheatre AB | | |
Mobility-Ads GmbH | | |
ADMAX | | |
EMX Digital LLC | | |
Innovid Inc. | | |
Timehop, Inc. | | |
Justpremium BV | | |
OpenX | | |
Visarity Technologies GmbH | | |
Pubfinity LLC | | |
Jaduda GmbH | | |
Neodata Group srl | | |
DEFINE MEDIA GMBH | | |
Listonic Sp. z o.o. | | |
Yieldlove GmbH | | |
Oracle Data Cloud | | |
MindTake Research GmbH | | |
Adxperience SAS | | |
Liveintent Inc. | | |
SpearAd GmbH | | |
ID5 Technology Ltd | | |
Ad Alliance GmbH | | |
Bertelsmann Data Service GmbH | | |
NextRoll, Inc. | | |
EASYmedia GmbH | | |
Strossle International AB | | |
Jivox Corporation | | |
Unilever Polska sp. z o.o. | | |
Samsung Ads | | |
travel audience GmbH | | |
Kayzen | | |
The Procter & Gamble Company | | |
ACTV8, Inc. | | |
Mirando GmbH & Co KG | | |
Triapodi Ltd. | | |
adnanny.com SLU | | |
Protected Media LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
PIXIMEDIA | | |
Knorex | | |
Somplo Ltd | | |
THE NEWCO S.R.L. | | |
Firstlead GmbH (ADCELL) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Pexi B.V. | | |
Hillside (Sports) GP Limited | | |
Go.pl sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Vidstart LTD | | |
SmartyAds Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Quality Media Network GmbH | | |
INFINIA MOBILE S.L. | | |
AdsWizz Inc. | | |
Nexx360 | | |
LifeStreet Corporation | | |
Opt Out Advertising B.V. | | |
FUNKE Digital GmbH | | |
Viznet | | |
SoundCast | | |
Adsonica | | |
Seven Technologies S.L. | | |
adsquare GmbH | | |
Sojern, Inc. | | |
Pixalate, Inc. | | |
HyperTV Inc. | | |
Fandom, Inc. | | |
TV SQUARED LIMITED | | |
Showheroes SE | | |
Permutive Technologies, Inc. | | |
Smile Wanted Group | | |
Adform | | |
A Million Ads Ltd | | |
Novatiq limited | | |
Crowdy News Ltd | | |
adWMG | | |
